Friday, October 21, 2016

GREEN TEE TOMORROW!

ALL GREEN & GO!  ANIMO STRONG!

http://www.lspaa.org/events.html
http://www.lspaa.org/events.html

1 comment:

  1. GREEN TEE-2ND ARCHERS CUP GOLF TOURNAMENT FINAL RESULTS

    LA SALLE PHILIPPINES ALUMNI ASSOCIATION
    OCTOBER 22, 2016-POHICK BAY GOLF COURSE

    GROSS PEORIA
    Flight INDIVIDUAL INDIVIDUAL
    Last First No. TOTAL NET TOTAL

    PICK Bob 1 110 76
    SAWYER Mike 1 118 80
    PICK Ryan 1 87 77
    PALMER Alec 1 85 75

    PUGH Robert 1-A 78 73 3rd Place Gross
    DELMUNDO Ray 1-A 97 73
    PARAS Tony 1-A 89 82
    SANTOS Mica 1-A 94 70

    ANDERSON David 2 122 79
    DAVID Arnold 2 89 79
    ZORRILLA Tonet 2 84 77

    AGCAOILI Wally 3 94 70
    RASUL Jun 3 90 78
    SEVILLA Edward 3 97 78
    BORDEN Thurmond 3 105 81

    BITUIN Frank 4 92 73
    PEPITO Erwin 4 79 72
    PETILLA Angel 4 82 70
    SALAC Jude 4 110 79

    CUENCO Peter 5 77 72 2nd Place Gross
    FADULLON Bingo 5 117 93
    SOLEY Joe 5 91 69
    WADHERA Ajay 5 94 68 3rd Place Peoria

    AGCOALI Tootsie 6 116 80
    MORAN Raul 6 101 75 1st Place Putt For Dough
    GONZALES Jojo 6 104 82
    GONZALESAntonio 6 103 81

    DIAZ Peng 7 93 83
    ROPISAN Rico 7 83 73
    SUAREZ Jun 7 82 72
    TATLONGHARIJoey 7 84 72

    AUSTRIA Noel 8 85 78
    SUAREZ Alan 8 90 71
    SUAREZ Guy 8 81 76
    LAGURA Dante 8 98 69

    GOLLAYAN Jojie 9 99 75
    JONES Alex 9 81 71
    MENDOZA Mariano 9 99 75

    HANNAWAY Oscar 9-A 99 77
    SANTAYANAFrancis9-A 95 76
    MALIXI John 9-A 108 86
    RODRIGO Rojan 9-A 91 74

    BERNARDO Jay 10 116 78
    MANGILIT Manny 10 116 82
    SIERRA Diego 10
    SIERRA Antonio 10 99 80

    GOPIAO Robin 11 114 80
    BENGZON Greg 11 95 73

    MADAMBA Glen 12 NO SCORES NO SCORES
    PAL Raj 12 NO SCORES NO SCORES
    LACANIENTAErwin 12 NO SCORES NO SCORES

    BALTAZAR Ray 13 110 86
    BUENAFLOR Rod 13 85 75
    CARREON Jomar 13 84 74
    DUQUE Alvin 13 106 80

    CAVALLARO Tony 14 98 76 Closest to The Pin-$1M Dollars Shot
    DEGUZMAN GG 14 111 77
    WAKEFIELD Tony 14 104 73

    CARRASCO Leny 15 127 89
    DAVIES Judy 15 131 97
    CASTRO Menchu 15 106 75
    WOLFMAN Sally 15 104 75 Best Woman Golfer

    GUZMAN Elwood 16 93 71
    LIEN Chris 16 103 65 1st Place Peoria
    GLASS George 16 98 67 2nd Place Peoria

    SANTOS GARY 17 79 77
    RESCO Willy 17 79 74 2nd Place Putt-For-Dough
    SNAER Gilbert 17 91 72
    HORA Lindley 17 71 76 1st Place Gross

    LORENZANARoland 18 90 76
    RIPARIP Willard 18 95 78
    BERDAN Gerry 18 92 75
    CARDANO Jimmy 18 98 81 3rd Place Putt-For-Dough

    CASTRO Jojo 18-A 87 80
    DAGDAGAN Edsel 18-A 78 76
    ENCISO Marlon 18-A 111 77
    LEE Gene 18-A 116 85

    ReplyDelete